Marketplace Seller Profile
About Us
| Seller Type | Corporation |
|---|---|
| Seller Type | Corporation |
| Seller Type | Corporation |
| Organization Registration ID | U20299OR2022PTC041273 |
| Organization Registration ID | U20299OR2022PTC041273 |
| Organization Registration ID | U20299OR2022PTC041273 |
| Organization Registration ID | U20299OR2022PTC041273 |
| Organization Registration ID | U20299OR2022PTC041273 |
| Seller Name | Eco Saathi Green India Private Limited |
| Seller Name | Eco Saathi Green India Private Limited |
| Seller Name | Eco Saathi Green India Private Limited |
| Permanent Address | Plot Number : K-1/527, Kalinga Nagar, Ghatikia, Bhubaneswar, Odisha-751003 |
| Permanent Address | Plot Number : K-1/527, Kalinga Nagar, Ghatikia, Bhubaneswar, Odisha-751003 |
| Permanent Address | Plot Number : K-1/527, Kalinga Nagar, Ghatikia, Bhubaneswar, Odisha-751003 |
| Pincode | 751003 |
| Pincode | 751003 |
| Pincode | 751003 |
| Deals In | Handicraft |
| Deals In | Handicraft |
| Deals In | Handicraft |
| City/District | Bhubaneswar |
| PAN | AAHCE3367N |
| PAN | AAHCE3367N |
| PAN | AAHCE3367N |
| City/District | Bhubaneswar |
| City/District | Bhubaneswar |
| State | Odisha |
| State | Odisha |
| Taxpayer Type | Regular |
| Upload PAN | Download |
| Upload PAN | Download |
| Upload PAN | Download |
| State | Odisha |
| Taxpayer Type | Regular |
| Taxpayer Type | Regular |
| GST/Enrollment ID | 21AAHCE3367N1ZG |
| GST/Enrollment ID | 21AAHCE3367N1ZG |
| Mobile | 7978739732 |
| GST/Enrollment ID | 21AAHCE3367N1ZG |
| Mobile | 7978739732 |
| Mobile | 7978739732 |
| Upload GST | Download |
| Upload GST | Download |
| Upload GST | Download |
| Upload ID Document (as selected above) | Download |
| Upload ID Document (as selected above) | Download |
| Upload ID Document (as selected above) | Download |
| MD / CEO / President of Organisation | CEO |
| MD / CEO / President of Organisation | CEO |
| MD / CEO / President of Organisation | CEO |
| Is Same as Nodal Officer | Yes |
| Is Same as Nodal Officer | Yes |
| Is Same as Nodal Officer | Yes |
| Designation | CEO |
| Designation | CEO |
| Designation | CEO |
| Name of Nodal Officer for Portal Operation | CEO |
| Name of Nodal Officer for Portal Operation | CEO |
| Name of Nodal Officer for Portal Operation | CEO |
| Mobile Number of Nodal Officer | 7978739732 |
| Mobile Number of Nodal Officer | 7978739732 |
| Mobile Number of Nodal Officer | 7978739732 |
| Bank Name | HDFC BANK |
| Bank Name | HDFC BANK |
| Bank Name | HDFC BANK |
| Account Holder Name | Eco Saathi Green India Private Limited |
| Account Holder Name | Eco Saathi Green India Private Limited |
| Account Holder Name | Eco Saathi Green India Private Limited |
| Bank Account No. | 50200077068961 |
| Bank Account No. | 50200077068961 |
| Bank Account No. | 50200077068961 |
| IFSC | HDFC0004281 |
| IFSC | HDFC0004281 |
| IFSC | HDFC0004281 |
| Upload Passbook Front / Cancelled Cheque | Download |
| Upload Passbook Front / Cancelled Cheque | Download |
| Upload Passbook Front / Cancelled Cheque | Download |
| Select Seller Manager | Self |
| Select Seller Manager | Self |
| Select Seller Manager | Self |
